May 2025
Date: May 29, 2025
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: No
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Strategy | MSTR UW Equity | 11.46% |
Coinbase Global | COIN UW Equity | 10.11% |
MARA Holdings | MARA UR Equity | 7.86% |
Galaxy Digital | GLXY CT Equity | 5.54% |
Core Scientific | CORZ US Equity | 5.49% |
Metaplanet | 3350 JT Equity | 5.40% |
Bitdeer Technologies Group | BTDR UR Equity | 4.55% |
IREN Ltd | IREN UW Equity | 4.37% |
Cleanspark | CLSK UR Equity | 3.92% |
Riot Platforms | RIOT UR Equity | 3.87% |
Applied Digital | APLD UW Equity | 3.64% |
Northern Data | NB2 GY Equity | 3.58% |
DeFi Technologies | DEFI QF Equity | 3.78% |
TeraWulf | WULF UR Equity | 3.00% |
Cipher Mining | CIFR UW Equity | 2.35% |
Hut 8 | HUT CT Equity | 2.22% |
OSL Group | 863 HK Equity | 1.78% |
Mercadolibre | MELI UW Equity | 1.72% |
CME Group | CME UW Equity | 1.53% |
Nu Holdings | NU UN Equity | 1.49% |
Interactive Brokers | IBKR US Equity | 1.47% |
Mastercard | MA UN Equity | 1.44% |
Visa | V UN Equity | 1.42% |
BlackRock | BLK US Equity | 1.39% |
Bank of New York Mellon | BK US Equity | 1.39% |
DBS Group Holdings | DBS SP Equity | 1.35% |
PayPal Holdings | PYPL UW Equity | 1.34% |
Bitfarms | BITF CT Equity | 1.06% |
BitFuFu | FUFU US Equity | 0.88% |
Canaan | CAN US Equity | 0.58% |
Etoro Group | ETOR UW Equity | 0.43% |
Bitwise Web3 Equities Index
Rebalanced: No
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Roblox Corp | RBLX UN Equity | 10.88% |
Coinbase Global | COIN UW Equity | 8.11% |
Shopify | SHOP UN Equity | 7.66% |
Meta Platforms | META UW Equity | 7.40% |
Equinix | EQIX UW Equity | 7.39% |
Robinhood Markets | HOOD UW Equity | 5.99% |
Cloudflare | NET UN Equity | 5.26% |
Take-Two Interactive Software | TTWO UW Equity | 4.45% |
Unity Software | U UN Equity | 4.34% |
Block | SQ UN Equity | 4.14% |
Electronic Arts | EA UW Equity | 4.13% |
Galaxy Digital | GLXY CT Equity | 3.01% |
MARA Holdings | MARA UR Equity | 2.48% |
NVIDIA | NVDA UW Equity | 1.61% |
Microsoft | MSFT UW Equity | 1.57% |
Taiwan Semiconductor Manufacturing | TSM UN Equity | 1.46% |
Core Scientific | CORZ UW Equity | 1.46% |
Mastercard | MA UN Equity | 1.44% |
Akamai Technologies | AKAM UW Equity | 1.43% |
Visa | V UN Equity | 1.42% |
Riot Platforms | RIOT UR Equity | 1.35% |
Alphabet | GOOG UW Equity | 1.32% |
Exxon Mobil | XOM UN Equity | 1.26% |
Tencent Holdings | 700 HK Equity | 1.24% |
Cleanspark | CLSK UR Equity | 1.21% |
Alibaba Group Holding | BABA UN EQUITY | 1.09% |
Lvmh Moet Hennessy Louis Vuitton | MC FP Equity | 1.06% |
Northern Data | NB2 GY Equity | 0.86% |
IREN Ltd | IREN UW Equity | 0.86% |
Bitdeer Technologies Group | BTDR UR Equity | 0.78% |
Applied Digital | APLD UW Equity | 0.62% |
DeFi Technologies | DEFI QF Equity | 0.58% |
TeraWulf | WULF UR Equity | 0.51% |
Cipher Mining | CIFR UW Equity | 0.40% |
Hut 8 | HUT CT Equity | 0.38% |
OSL Group | 863 HK Equity | 0.31% |
Bit Digital | BTBT UR Equity | 0.18% |
Bitfarms | BITF CT Equity | 0.18% |
Canaan | CAN UQ Equity | 0.10% |
CompoSecure | CMPO UQ Equity | 0.08% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: No
Changes: No changes
Asset | Ticker | Weight |
---|---|---|
Strategy | MSTR UW Equity | 23.28% |
Metaplanet | 3350 JT Equity | 10.76% |
MARA Holdings | MARA UR Equity | 9.58% |
Riot Platforms | RIOT UR Equity | 8.73% |
Boyaa Interactive International | 434 HK Equity | 5.05% |
Hut 8 | HUT UW Equity | 4.61% |
Semler Scientific | SMLR UR Equity | 4.38% |
Cleanspark | CLSK UR Equity | 3.98% |
HIVE Digital Technologies | HIVE CV Equity | 3.63% |
Cipher Mining | CIFR UW Equity | 3.27% |
Exodus Movement | EXOD UA Equity | 3.23% |
Bitfarms | BITF CT Equity | 3.00% |
Fold Holdings | FLD UR Equity | 2.01% |
BitFuFu | FUFU UR Equity | 1.99% |
Galaxy Digital Holdings | GLXY CT Equity | 1.88% |
NEXON | 3659 JT Equity | 1.83% |
Cango | CANG UN Equity | 1.82% |
Tesla | TSLA UW Equity | 1.79% |
Bitdeer Technologies Group | BTDR UR Equity | 1.59% |
Coinbase Global | COIN UW Equity | 1.54% |
Block | XYZ UN Equity | 1.40% |
Canaan | CAN UQ Equity | 0.65% |