March 2025
Date: Mar 30, 2025
Time: As of 4:00pm ET
Bitwise Crypto Innovators 30 Index
Rebalanced: Yes
Changes: Metaplanet (3350 JP) and DeFi Technologies (DEFI CN) enter; Hive Digital Technologies (HIVE CN) and Bit Digital (BTBT) exit
Asset | Ticker | Weight |
---|---|---|
STRATEGY | MSTR UW Equity | 11.37% |
COINBASE GLOBAL | COIN UW Equity | 9.38% |
MARA HOLDINGS | MARA UR Equity | 8.30% |
CORE SCIENTIFIC | CORZ US Equity | 5.29% |
GALAXY DIGITAL | GLXY CT Equity | 4.60% |
RIOT PLATFORMS | RIOT UR Equity | 4.59% |
APPLIED DIGITAL | APLD UW Equity | 4.53% |
IREN LTD | IREN UW Equity | 4.49% |
BITDEER TECHNOLOGIES GROUP | BTDR UR Equity | 4.26% |
CLEANSPARK | CLSK UR Equity | 4.07% |
NORTHERN DATA | NB2 GY Equity | 3.71% |
TERAWULF | WULF UR Equity | 3.28% |
DEFI TECHNOLOGIES | DEFI QF Equity | 3.03% |
METAPLANET | 3350 JT Equity | 2.79% |
CIPHER MINING | CIFR UW Equity | 2.65% |
HUT 8 | HUT CT Equity | 2.27% |
NU HOLDINGS | NU UN Equity | 1.73% |
MERCADOLIBRE | MELI UW Equity | 1.68% |
CME GROUP | CME UW Equity | 1.67% |
BLACKROCK | BLK US Equity | 1.62% |
PAYPAL HOLDINGS | PYPL UW Equity | 1.60% |
DBS GROUP HOLDINGS | DBS SP Equity | 1.58% |
MASTERCARD | MA UN Equity | 1.58% |
BANK OF NEW YORK MELLON | BK US Equity | 1.57% |
VISA | V UN Equity | 1.57% |
OSL GROUP | 863 HK Equity | 1.50% |
INTERACTIVE BROKERS | IBKR US Equity | 1.45% |
BITFARMS | BITF CT Equity | 1.44% |
BITFUFU | FUFU US Equity | 1.31% |
CANAAN | CAN US Equity | 1.09% |
Bitwise Web3 Equities Index
Rebalanced: Yes
Changes: Alibaba Group Holding (BABA) and DeFi Technologies (DEFI CN) enter; Salesforce (CRM) and Hive Digital Technologies (HIVE CN) exit
Asset | Ticker | Weight |
---|---|---|
ROBLOX CORP | RBLX UN Equity | 8.83% |
SHOPIFY | SHOP UN Equity | 8.59% |
EQUINIX | EQIX UW Equity | 8.02% |
META PLATFORMS | META UW Equity | 7.87% |
COINBASE GLOBAL | COIN UW Equity | 7.21% |
TAKE-TWO INTERACTIVE SOFTWARE | TTWO UW Equity | 4.85% |
ELECTRONIC ARTS | EA UW Equity | 4.79% |
BLOCK | SQ UN Equity | 4.73% |
ROBINHOOD MARKETS | HOOD UW Equity | 4.64% |
CLOUDFLARE | NET UN Equity | 4.37% |
UNITY SOFTWARE | U UN Equity | 4.14% |
MARA HOLDINGS | MARA UR Equity | 2.51% |
GALAXY DIGITAL HOLDINGS | GLXY CT Equity | 2.40% |
AKAMAI TECHNOLOGIES | AKAM UW Equity | 1.76% |
EXXON MOBIL | XOM UN Equity | 1.64% |
NVIDIA | NVDA UW Equity | 1.62% |
TAIWAN SEMICONDUCTOR MANUFACTURING | TSM UN Equity | 1.54% |
MICROSOFT | MSFT UW Equity | 1.54% |
RIOT PLATFORMS | RIOT UR Equity | 1.53% |
MASTERCARD | MA UN Equity | 1.52% |
VISA | V UN Equity | 1.50% |
ALIBABA GROUP HOLDING | BABA UN EQUITY | 1.49% |
TENCENT HOLDINGS | 700 HK Equity | 1.48% |
ALPHABET | GOOG UW Equity | 1.46% |
LVMH MOET HENNESSY LOUIS VUITTON | MC FP Equity | 1.46% |
CORE SCIENTIFIC | CORZ UW Equity | 1.35% |
CLEANSPARK | CLSK UR Equity | 1.21% |
NORTHERN DATA | NB2 GY Equity | 0.86% |
IREN LTD | IREN UW Equity | 0.85% |
APPLIED DIGITAL | APLD UW Equity | 0.74% |
BITDEER TECHNOLOGIES GROUP | BTDR UR Equity | 0.70% |
TERAWULF | WULF UR Equity | 0.54% |
DEFI TECHNOLOGIES | DEFI QF Equity | 0.50% |
CIPHER MINING | CIFR UW Equity | 0.44% |
HUT 8 | HUT CT Equity | 0.37% |
OSL GROUP | 863 HK Equity | 0.25% |
BITFARMS | BITF CT Equity | 0.24% |
BIT DIGITAL | BTBT UR Equity | 0.21% |
CANAAN | CAN UQ Equity | 0.18% |
COMPOSECURE | CMPO UQ Equity | 0.08% |
Bitwise Bitcoin Standard Corporations Index
Rebalanced: Yes
Changes: Bitdeer Technologies (BTDR) and Fold Holdings (FLD) enter; Aker ASA (AKER) exits
Asset | Ticker | Weight |
---|---|---|
MicroStrategy | MSTR UW Equity | 21.80% |
Riot Platforms | RIOT UR Equity | 9.78% |
MARA Holdings | MARA UR Equity | 9.55% |
Exodus Movement | EXOD UA Equity | 6.38% |
Metaplanet | 3350 JT Equity | 5.25% |
Semler Scientific | SMLR UR Equity | 4.89% |
Fold Holdings | FLD UR Equity | 4.59% |
Hut 8 | HUT UW Equity | 4.43% |
Cleanspark | CLSK UR Equity | 3.90% |
Bitfarms | BITF CT Equity | 3.83% |
HIVE Digital Technologies | HIVE CV Equity | 3.76% |
Boyaa Interactive International | 434 HK Equity | 3.67% |
Cipher Mining | CIFR UW Equity | 3.48% |
BitFuFu | FUFU UR Equity | 2.79% |
Cango | CANG UN Equity | 1.85% |
NEXON | 3659 JT Equity | 1.61% |
Block | XYZ UN Equity | 1.57% |
Galaxy Digital Holdings | GLXY CT Equity | 1.47% |
Tesla | TSLA UW Equity | 1.46% |
Bitdeer Technologies Group | BTDR UR Equity | 1.41% |
Coinbase Global | COIN UW Equity | 1.35% |
Canaan | CAN UQ Equity | 1.17% |